Recent "25% Umkehrung vom Hoch" Alerts:
| Symbol | Zeit (NY) | Nachricht |
|---|---|---|
| XOMA | 11/06/09, 19:45:16 | 25% pullback from highs. |
| EUO | 11/06/09, 19:20:17 | 25% pullback from highs. |
| ELMG | 11/06/09, 18:55:49 | 25% pullback from highs. |
| EXEL | 11/06/09, 18:54:48 | 25% pullback from highs. |
| SBLK | 11/06/09, 18:24:21 | 25% pullback from highs. |
| NFLX | 11/06/09, 18:14:07 | 25% pullback from highs. |
| XLI | 11/06/09, 18:04:55 | 25% pullback from highs. |
| BHP | 11/06/09, 18:04:36 | 25% pullback from highs. |
| CBY | 11/06/09, 17:41:04 | 25% pullback from highs. |
| COMS | 11/06/09, 17:26:58 | 25% pullback from highs. |
| LAZ | 11/06/09, 17:24:21 | 25% pullback from highs. |
| PWCDF | 11/06/09, 17:20:18 | 25% pullback from highs. |
| NPRUF | 11/06/09, 17:20:16 | 25% pullback from highs. |
| CDPYF | 11/06/09, 17:20:04 | 25% pullback from highs. |
| BAYZF | 11/06/09, 17:20:02 | 25% pullback from highs. |
| AFRNF | 11/06/09, 17:20:02 | 25% pullback from highs. |
| SAPE | 11/06/09, 17:03:58 | 25% pullback from highs. |
| RNWK | 11/06/09, 17:03:58 | 25% pullback from highs. |
| QSFT | 11/06/09, 17:03:58 | 25% pullback from highs. |
| NTGR | 11/06/09, 17:03:56 | 25% pullback from highs. |
| STEC | 11/06/09, 17:01:33 | 25% pullback from highs. |
| GHDX | 11/06/09, 17:00:04 | 25% pullback from highs. |
| JBLU | 11/06/09, 17:00:04 | 25% pullback from highs. |
| RSCR | 11/06/09, 17:00:04 | 25% pullback from highs. |
| SATS | 11/06/09, 17:00:04 | 25% pullback from highs. |
Select another alert type.













































































































































































































































