Recent "Neues Hoch (gefiltert)" Alerts:
| Symbol | Zeit (NY) | Nachricht |
|---|---|---|
| KFS.CAT | 11/06/09, 16:10:02 | New High: +0.01. Next resistance 4.20 from 11/5/2009. |
| POU.CAT | 11/06/09, 16:10:02 | New High: +0.07. Next resistance 13.20 from 11/5/2009. |
| THI.CAT | 11/06/09, 16:10:02 | New High: +0.03. Next resistance 30.80 from 11/2/2009. |
| OPC.CAT | 11/06/09, 16:10:02 | New High: +0.01. Next resistance 2.17 from 11/5/2009. |
| PLB.CAT | 11/06/09, 16:10:01 | New High: +0.15. Next resistance 19.20 from 8/11/2009. |
| PVE.UN.CAT | 11/06/09, 16:10:01 | New High: +0.01. Next resistance 7.22 from 10/23/2009. |
| CAE.CAT | 11/06/09, 16:10:01 | New High: +0.01. Next resistance 8.89 from 10/28/2009. |
| CTC.A.CAT | 11/06/09, 16:10:01 | New High: +0.11. Next resistance 58.39 from 10/26/2009. |
| SLF.CAT | 11/06/09, 16:10:01 | New High: +0.05. Next resistance 29.57 from 11/5/2009. |
| RBA.CAT | 11/06/09, 16:10:01 | New High: +0.04. Next resistance 26.50 from 10/1/2009. |
| EBS | 11/06/09, 16:07:35 | New High: +0.01. Next resistance 15.67 from 11/5/2009. |
| RBA | 11/06/09, 16:07:23 | New High: +0.02. Next resistance 24.67 from 11/4/2009. |
| NNA.U | 11/06/09, 16:04:48 | New High: +0.02. Next resistance 10.30 from 10/21/2009. |
| MTP | 11/06/09, 16:04:26 | New High: +0.01. Next resistance 14.50 from 11/2/2009. |
| HI | 11/06/09, 16:04:19 | New High: +0.02. Next resistance 20.34 from 11/2/2009. |
| LDL | 11/06/09, 16:04:16 | New High: +0.01. Next resistance 5.61 from 11/5/2009. |
| NMM | 11/06/09, 16:03:50 | New High: +0.01. Next resistance 13.33 from 11/5/2009. |
| PRS | 11/06/09, 16:03:43 | New High: +0.01. Next resistance 3.98 from 11/4/2009. |
| ZAP | 11/06/09, 16:03:24 | New High: +0.02. Next resistance 7.15 from 11/5/2009. |
| CQP | 11/06/09, 16:03:16 | New High: +0.03. Next resistance 12.47 from 10/29/2009. |
| CPL | 11/06/09, 16:03:16 | New High: +0.03. Next resistance 57.42 from 10/26/2009. |
| MR | 11/06/09, 16:03:11 | New High: +0.02. Next resistance 33.07 from 10/23/2009. |
| PAS | 11/06/09, 16:03:07 | New High: +0.02. Next resistance 29.58 from 10/21/2009. |
| DGI | 11/06/09, 16:02:54 | New High: +0.01. Next resistance 22.67 from 10/29/2009. |
| CYS | 11/06/09, 16:02:38 | New High: +0.01. Next resistance 13.61 from 10/27/2009. |
Select another alert type.













































































































































































































































