Recent "Neues Hoch (gefiltert)" Alerts:
| Symbol | Zeit (NY) | Nachricht |
|---|---|---|
| GS.CAT | 11/20/09, 17:40:01 | New High: +0.10. Next resistance 20.35 from 11/19/2009. |
| $TRIN-A | 11/20/09, 17:14:06 | New High: +0.01. Next resistance 1.32 from 11/19/2009. |
| URST | 11/20/09, 16:15:14 | New High: +0.02. Next resistance 0.54 from 11/18/2009. |
| LUN.CAT | 11/20/09, 16:10:02 | New High: +0.01. Next resistance 4.76 from 11/19/2009. |
| QUA.CAT | 11/20/09, 16:10:02 | New High: +0.01. Next resistance 13.79 from 11/19/2009. |
| DHF.UN.CAT | 11/20/09, 16:10:02 | New High: +0.01. Next resistance 15.75 from 11/11/2009. |
| LNR.CAT | 11/20/09, 16:10:01 | New High: +0.01. Next resistance 15.20 from 11/18/2009. |
| SVY.CAT | 11/20/09, 16:10:01 | New High: +0.03. Next resistance 6.83 from 11/16/2009. |
| NVA.CAT | 11/20/09, 16:10:01 | New High: +0.03. Next resistance 11.15 from 11/19/2009. |
| BVF.CAT | 11/20/09, 16:10:01 | New High: +0.01. Next resistance 15.33 from 10/19/2009. |
| BPO.CAT | 11/20/09, 16:10:01 | New High: +0.01. Next resistance 12.40 from 10/15/2009. |
| IFC.CAT | 11/20/09, 16:10:01 | New High: +0.01. Next resistance 35.90 from 11/19/2009. |
| BMO.CAT | 11/20/09, 16:10:01 | New High: +0.02. Next resistance 54.39 from 10/1/2009. |
| MFC.CAT | 11/20/09, 16:10:01 | New High: +0.03. Next resistance 20.22 from 11/18/2009. |
| EMP.A.CAT | 11/20/09, 16:10:01 | New High: +0.04. Next resistance 45.73 from 11/19/2009. |
| MDA.CAT | 11/20/09, 16:10:01 | New High: +0.12. Next resistance 39.63 from 11/19/2009. |
| TA.CAT | 11/20/09, 16:10:01 | New High: +0.08. Next resistance 22.00 from 10/13/2009. |
| RBA.CAT | 11/20/09, 16:10:01 | New High: +0.02. Next resistance 26.22 from 11/18/2009. |
| OCX.CAT | 11/20/09, 16:10:01 | New High: +0.01. Next resistance 23.77 from 11/19/2009. |
| LVB | 11/20/09, 16:06:20 | New High: +0.06. Next resistance 15.00 from 11/19/2009. |
| KUB | 11/20/09, 16:05:40 | New High: +0.66. Next resistance 44.29 from 11/17/2009. |
| NWS | 11/20/09, 16:03:50 | New High: +0.07. Next resistance 14.82 from 11/19/2009. |
| WNI | 11/20/09, 16:03:33 | New High: +0.01. Next resistance 5.53 from 11/19/2009. |
| ZNH | 11/20/09, 16:03:07 | New High: +0.23. Next resistance 17.05 from 11/19/2009. |
| FBP-E | 11/20/09, 16:02:26 | New High: +0.09. Next resistance 9.00 from 11/18/2009. |
Select another alert type.













































































































































































































































