Recent "Pre-market lows" Alerts:
| Symbol | Zeit (NY) | Nachricht |
|---|---|---|
| O | 11/06/09, 09:30:04 | New premarket low. Next support 22.99 from 11/5/2009. |
| HCP | 11/06/09, 09:30:03 | New premarket low. Next support 27.86 from 11/5/2009. |
| SYMC | 11/06/09, 09:30:03 | New premarket low. Next support 17.09 from 11/4/2009. |
| IDCC | 11/06/09, 09:30:03 | New premarket low. Next support 21.14 from 11/5/2009. |
| PAYX | 11/06/09, 09:30:03 | New premarket low. Next support 29.26 from 11/5/2009. |
| HANS | 11/06/09, 09:30:03 | New premarket low. Next support 33.04 from 9/17/2009. |
| EWS | 11/06/09, 09:30:03 | New premarket low. Next support 10.70 from 11/5/2009. |
| SIAL | 11/06/09, 09:30:03 | New premarket low. Next support 53.34 from 11/5/2009. |
| TROW | 11/06/09, 09:30:03 | New premarket low. Next support 48.62 from 11/4/2009. |
| FITB | 11/06/09, 09:30:02 | New premarket low. Next support 8.87 from 11/5/2009. |
| UNP | 11/06/09, 09:30:02 | New premarket low. Next support 59.18 from 11/5/2009. |
| DOG | 11/06/09, 09:30:02 | New premarket low. Next support 54.96 from 11/5/2009. |
| VTI | 11/06/09, 09:30:02 | New premarket low. Next support 53.10 from 11/5/2009. |
| IWS | 11/06/09, 09:30:02 | New premarket low. Next support 34.25 from 11/5/2009. |
| TIP | 11/06/09, 09:30:02 | New premarket low. Next support 103.89 from 11/5/2009. |
| ARNA | 11/06/09, 09:30:02 | New premarket low. Next support 3.36 from 11/5/2009. |
| TUR | 11/06/09, 09:30:02 | New premarket low. Next support 48.96 from 11/5/2009. |
| VRSK | 11/06/09, 09:30:02 | New premarket low. Next support 26.97 from 11/5/2009. |
| TLAB | 11/06/09, 09:30:02 | New premarket low. Next support 5.93 from 11/3/2009. |
| FWRD | 11/06/09, 09:30:02 | New premarket low. Next support 19.98 from 7/23/2009. |
| VTR | 11/06/09, 09:30:02 | New premarket low. Next support 38.89 from 11/5/2009. |
| TV | 11/06/09, 09:30:02 | New premarket low. Next support 19.88 from 11/5/2009. |
| ADP | 11/06/09, 09:30:02 | New premarket low. Next support 40.94 from 11/5/2009. |
| IJK | 11/06/09, 09:30:01 | New premarket low. Next support 72.59 from 11/5/2009. |
| LIZ | 11/06/09, 09:30:01 | New premarket low. Next support 5.10 from 11/4/2009. |
Select another alert type.













































































































































































































































