Recent "Post-market highs" Alerts:
| Symbol | Zeit (NY) | Nachricht |
|---|---|---|
| PARD | 11/06/09, 19:59:59 | New postmarket high. Approaching today's high. |
| SLW | 11/06/09, 19:59:22 | New postmarket high. Approaching today's high. |
| SWKS | 11/06/09, 19:58:59 | New postmarket high. Next resistance 12.24 from 10/20/2009. |
| GGB | 11/06/09, 19:58:56 | New postmarket high. Approaching today's high. |
| UYG | 11/06/09, 19:58:54 | New postmarket high. Approaching today's high. |
| XOMA | 11/06/09, 19:58:47 | New postmarket high. Next resistance 0.80 from 10/26/2009. |
| USB | 11/06/09, 19:58:35 | New postmarket high. Approaching today's high. |
| GMR | 11/06/09, 19:58:24 | New postmarket high. Approaching today's high. |
| UCBH | 11/06/09, 19:58:09 | New postmarket high. Approaching today's high. |
| TRGT | 11/06/09, 19:58:06 | New postmarket high. Next resistance 21.50 from 10/22/2009. |
| SHW | 11/06/09, 19:57:54 | New postmarket high. Next resistance 59.95 from 10/21/2009. |
| SSO | 11/06/09, 19:57:27 | New postmarket high. Approaching today's high. |
| NVLS | 11/06/09, 19:56:48 | New postmarket high. Approaching today's high. |
| DKS | 11/06/09, 19:56:42 | New postmarket high. Next resistance 25.32 from 10/26/2009. |
| FAS | 11/06/09, 19:56:27 | New postmarket high. Approaching today's high. |
| MVIS | 11/06/09, 19:55:46 | New postmarket high. Next resistance 4.17 from 10/29/2009. |
| VVUS | 11/06/09, 19:55:26 | New postmarket high. Approaching today's high. |
| XNPT | 11/06/09, 19:54:55 | New postmarket high. Next resistance 18.95 from 10/27/2009. |
| SKF | 11/06/09, 19:53:49 | New postmarket high. Approaching today's high. |
| LSI | 11/06/09, 19:53:44 | New postmarket high. Next resistance 5.36 from 10/30/2009. |
| RMBS | 11/06/09, 19:53:29 | New postmarket high. Approaching today's high. |
| JAV | 11/06/09, 19:53:27 | New postmarket high. Next resistance 1.39 from 11/4/2009. |
| SLV | 11/06/09, 19:50:20 | New postmarket high. Approaching today's high. |
| DIA | 11/06/09, 19:50:18 | New postmarket high. Approaching today's high. |
| ZSL | 11/06/09, 19:49:28 | New postmarket high. Approaching today's high. |
Select another alert type.













































































































































































































































