Recent "Trendkanal Ausbruch nach oben" Alerts:
| Symbol | Zeit (NY) | Nachricht |
|---|---|---|
| SVU | 11/20/09, 19:58:07 | Channel breakout from $14.91-15.00, 9 hours 21 minutes. |
| SVA | 11/20/09, 19:54:59 | Channel breakout from $7.48-7.55, 8 hours 56 minutes. |
| BQI | 11/20/09, 19:52:21 | Channel breakout from $1.10-1.11, 4 hours 6 minutes. |
| TEX | 11/20/09, 19:51:35 | Channel breakout from $20.22-20.36, 6 hours 18 minutes. |
| FTR | 11/20/09, 19:47:08 | Channel breakout from $7.49-7.51, 4 hours 1 minute. |
| WFT | 11/20/09, 19:46:55 | Channel breakout from $16.87-16.95, 4 hours 25 minutes. |
| EDC | 11/20/09, 19:41:18 | Channel breakout from $126.25-127.18, 5 hours 49 minutes. |
| XTO | 11/20/09, 19:38:38 | Channel breakout from $40.98-41.15, 7 hours 58 minutes. |
| MON | 11/20/09, 19:30:30 | Channel breakout from $79.89-80.13, 4 hours 16 minutes. |
| NVAX | 11/20/09, 19:30:03 | Channel breakout from $3.25-3.32, 5 hours 5 minutes. |
| EBAY | 11/20/09, 19:24:19 | Channel breakout from $22.78-22.86, 4 hours 3 minutes. |
| TSN | 11/20/09, 19:23:32 | Channel breakout from $13.02-13.09, 3 hours 59 minutes. |
| DRYS | 11/20/09, 19:19:09 | Channel breakout from $6.29-6.36, 4 hours 11 minutes. |
| SNV | 11/20/09, 19:06:19 | Channel breakout from $1.67-1.72, 7 hours 8 minutes. |
| UUP | 11/20/09, 19:03:35 | Channel breakout from $22.43-22.45, 5 hours 31 minutes. |
| AMZN | 11/20/09, 19:01:36 | Channel breakout from $129.43-129.93, 5 hours 15 minutes. |
| ED | 11/20/09, 18:44:52 | Channel breakout from $41.90-41.95, 2 hours 51 minutes. |
| BHI | 11/20/09, 18:40:23 | Channel breakout from $40.41-40.56, 5 hours 48 minutes. |
| HAL | 11/20/09, 18:38:34 | Channel breakout from $29.77-29.91, 8 hours 6 minutes. |
| EK | 11/20/09, 18:30:43 | Channel breakout from $4.00-4.01, 5 hours. |
| CAM | 11/20/09, 18:29:37 | Channel breakout from $37.48-37.56, 3 hours 3 minutes. |
| DHI | 11/20/09, 18:27:37 | Channel breakout from $10.36-10.42, 2 hours 45 minutes. |
| DELL | 11/20/09, 18:22:46 | Channel breakout from $14.28-14.32, 2 hours 30 minutes. |
| AES | 11/20/09, 18:22:09 | Channel breakout from $12.61-12.65, 4 hours 12 minutes. |
| CHK | 11/20/09, 18:21:50 | Channel breakout from $22.78-23.03, 7 hours 34 minutes. |
Select another alert type.













































































































































































































































